Sejarah harga saham dari 27 Sep 2024 sampai 20 Dec 2024
Tanggal | Pembukaan | Tertinggi | Terendah | Penutupan | Volume | Penyesuaian Penutupan a |
---|---|---|---|---|---|---|
Ringkasan | ||||||
2 minggu terakhir (09/12/2024 sampai 20/12/2024) | 300 | 322 | 250 | 250 | 136,319,300 | 250 |
2 Minggu Sebelumnya (22/11/2024 sampai 06/12/2024) |
322 | 328 | 284 | 296 | 170,541,400 | 296 |
4 Minggu Sebelumnya (25/10/2024 sampai 21/11/2024) |
384 | 404 | 282 | 322 | 641,392,400 | 322 |
Data Historis Harian | ||||||
20/12/2024 | 260 | 264 | 250 | 250 | 8,043,000 | 250 |
19/12/2024 | 272 | 274 | 256 | 260 | 9,515,200 | 260 |
18/12/2024 | 270 | 278 | 266 | 272 | 9,188,700 | 272 |
17/12/2024 | 282 | 286 | 270 | 270 | 14,414,100 | 270 |
16/12/2024 | 294 | 298 | 280 | 282 | 10,701,700 | 282 |
13/12/2024 | 302 | 304 | 290 | 292 | 10,396,100 | 292 |
12/12/2024 | 308 | 308 | 300 | 300 | 8,404,900 | 300 |
11/12/2024 | 302 | 322 | 300 | 304 | 45,976,600 | 304 |
10/12/2024 | 306 | 310 | 300 | 302 | 9,576,200 | 302 |
09/12/2024 | 300 | 308 | 298 | 304 | 10,102,800 | 304 |
06/12/2024 | 300 | 302 | 296 | 296 | 8,339,400 | 296 |
05/12/2024 | 308 | 312 | 298 | 300 | 14,114,100 | 300 |
04/12/2024 | 292 | 310 | 290 | 308 | 27,441,800 | 308 |
03/12/2024 | 300 | 306 | 286 | 290 | 29,704,800 | 290 |
02/12/2024 | 294 | 302 | 284 | 290 | 13,054,900 | 290 |
29/11/2024 | 306 | 310 | 294 | 294 | 14,991,800 | 294 |
28/11/2024 | 306 | 318 | 304 | 308 | 9,043,000 | 308 |
26/11/2024 | 324 | 326 | 304 | 306 | 18,459,500 | 306 |
25/11/2024 | 314 | 328 | 314 | 322 | 23,847,000 | 322 |
22/11/2024 | 322 | 328 | 314 | 314 | 11,545,100 | 314 |
21/11/2024 | 332 | 336 | 322 | 322 | 12,436,800 | 322 |
20/11/2024 | 318 | 358 | 318 | 328 | 86,797,300 | 328 |
19/11/2024 | 290 | 318 | 288 | 318 | 29,168,400 | 318 |
18/11/2024 | 282 | 296 | 282 | 288 | 9,745,600 | 288 |
15/11/2024 | 312 | 312 | 288 | 290 | 21,677,700 | 290 |
14/11/2024 | 316 | 316 | 308 | 312 | 11,606,800 | 312 |
13/11/2024 | 308 | 322 | 308 | 316 | 13,823,400 | 316 |
12/11/2024 | 310 | 328 | 306 | 318 | 28,139,300 | 318 |
11/11/2024 | 320 | 326 | 298 | 308 | 27,029,000 | 308 |
08/11/2024 | 312 | 330 | 304 | 320 | 26,936,200 | 320 |
07/11/2024 | 350 | 358 | 318 | 320 | 44,170,100 | 320 |
06/11/2024 | 374 | 380 | 350 | 350 | 48,744,200 | 350 |
05/11/2024 | 378 | 390 | 372 | 374 | 35,460,100 | 374 |
04/11/2024 | 386 | 390 | 372 | 376 | 26,634,400 | 376 |
01/11/2024 | 382 | 404 | 378 | 386 | 84,849,300 | 386 |
31/10/2024 | 376 | 380 | 372 | 378 | 20,034,600 | 378 |
30/10/2024 | 380 | 384 | 372 | 374 | 17,479,400 | 374 |
29/10/2024 | 372 | 396 | 372 | 380 | 60,747,200 | 380 |
28/10/2024 | 372 | 380 | 370 | 372 | 16,245,000 | 372 |
25/10/2024 | 384 | 388 | 370 | 372 | 19,667,600 | 372 |
24/10/2024 | 386 | 392 | 380 | 384 | 19,739,400 | 384 |
23/10/2024 | 386 | 392 | 376 | 386 | 23,657,900 | 386 |
22/10/2024 | 398 | 402 | 384 | 386 | 59,407,800 | 386 |
21/10/2024 | 418 | 420 | 396 | 398 | 80,165,400 | 398 |
18/10/2024 | 416 | 420 | 408 | 412 | 35,999,500 | 412 |
17/10/2024 | 410 | 414 | 408 | 414 | 35,437,900 | 414 |
16/10/2024 | 404 | 424 | 404 | 408 | 127,974,900 | 408 |
15/10/2024 | 396 | 408 | 396 | 404 | 34,218,500 | 404 |
14/10/2024 | 400 | 408 | 396 | 396 | 30,613,300 | 396 |
11/10/2024 | 400 | 404 | 392 | 398 | 28,601,500 | 398 |
10/10/2024 | 414 | 426 | 398 | 398 | 182,970,600 | 398 |
09/10/2024 | 384 | 414 | 382 | 412 | 288,255,900 | 412 |
08/10/2024 | 370 | 388 | 366 | 382 | 51,206,600 | 382 |
07/10/2024 | 370 | 382 | 366 | 370 | 28,980,700 | 370 |
04/10/2024 | 380 | 382 | 370 | 370 | 12,361,100 | 370 |
03/10/2024 | 382 | 382 | 372 | 378 | 23,998,800 | 378 |
02/10/2024 | 386 | 394 | 372 | 372 | 44,331,400 | 372 |
01/10/2024 | 352 | 390 | 352 | 384 | 56,705,700 | 384 |
30/09/2024 | 384 | 386 | 366 | 368 | 30,000,100 | 368 |
27/09/2024 | 388 | 390 | 382 | 384 | 14,353,100 | 384 |
Catatan:
a - Disesuaikan dengan keadaan perseroan agar harga selalu dapat dibandingkan untuk periode yang berbeda. Peristiwa ini termasuk:
a - Disesuaikan dengan keadaan perseroan agar harga selalu dapat dibandingkan untuk periode yang berbeda. Peristiwa ini termasuk:
- Dividen khusus
- Dividend-In-Specie
- Pengurangan Modal dan Distribusi Kas
- Pembayaran Bonus
- Rights Issue/Penawaran Preferensial/Penawaran Terbuka
- Pemecahan saham/penggabungan saham