Apakah anda mencari sesuatu?
Saran kata kunci
PEFINDO | ||
---|---|---|
Peringkat | Outlook | |
Peringkat Perusahaan | idBBB- | Stable |
PEFINDO | FITCH (Internasional) | FITCH (Nasional) | Moody's | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Peringkat | Outlook | Publikasi | Peringkat | Outlook | Publikasi | Peringkat | Outlook | Publikasi | Peringkat | Outlook | Publikasi |
idSD | Credit Watch | Jan-24 | |||||||||
idCCC | Credit Watch | Des-23 | |||||||||
idBBB | Negatif | Mei-23 | |||||||||
A | Stabil | Jul-22 | B+ | Stabil | Sep-22 | BBB-(idn) | Stabil | Sep-22 | |||
A | Stabil | Okt-20 | BB- | Negatif | Sep-21 | A | Negatif | Sep-21 | Ba3 | Negatif | Jun-20 |
A+ | Stabil | Sep-15 | BB- | Negatif | Sep-20 | A | Negatif | Sep-20 | Ba2 | Stabil | Jan-17 |
A+ | Stabil | Sep-14 | BB | Negatif | Jun-20 | AA- | Negatif | Jun-20 | |||
A+ | Stabil | Mei-14 | BB | Stabil | Des-19 | AA- | Stabil | Des-19 | |||
A+ | Stabil | Apr-13 | BB | Negatif | Des-18 | AA- | Negatif | Des-18 | |||
A+ | Stabil | Apr-12 | BB | Stabil | Jan-18 | AA | Stabil | Jan-18 | |||
A | Stabil | Apr-10 | |||||||||
A | Stabil | Apr-08 | |||||||||
A- | Stabil | Apr-07 | |||||||||
BBB+ | Stabil | 2004-2006 | |||||||||
BBB | Stabil | Okt-03 |
Kode ISIN | Peringkat Efek | Jenis Penempatan | Kupon/Rasio (p/a) | Nominal (dalam Rp miliar) | Mata Uang | Tanggal Terbit | Jatuh Tempo | Tenor (Bulan) |
---|---|---|---|---|---|---|---|---|
Efek Diterbitkan dan Beredar | ||||||||
IDA0001127A2 | Pefindo: idBBB- | Umum | 8,60% | 331,00 | IDR | Des-20 | Des-25 | 36 |
IDA0001127B0 | Pefindo: idBBB- | Umum | 9,25% | 429,00 | IDR | Des-20 | Des-25 | 60 |
IDA0001127C8 | Pefindo: idBBB- | Umum | 9,85% | 740,00 | IDR | Des-20 | Des-27 | 84 |
IDJ0000177B7 | Pefindo: idBBB- | Umum | 9,25% | 159,00 | IDR | Des-20 | Des-25 | 60 |
IDJ0000177C5 | Pefindo: idBBB- | Umum | 9,85% | 157,00 | IDR | Des-20 | Des-27 | 84 |
IDA0001137A1 | Pefindo: idBBB- | Umum | 8,50% | 495,00 | IDR | Mar-21 | Mar-24 | 36 |
IDA0001137B9 | Pefindo: idBBB- | Umum | 9,10% | 745,50 | IDR | Mar-21 | Mar-26 | 60 |
IDA0001137C7 | Pefindo: idBBB- | Umum | 9,75% | 1.259,50 | IDR | Mar-21 | Mar-28 | 84 |
IDJ0000180A3 | Pefindo: idBBB- | Umum | 8,50% | 134,30 | IDR | Mar-21 | Mar-24 | 36 |
IDJ0000180B1 | Pefindo: idBBB- | Umum | 9,10% | 211,60 | IDR | Mar-21 | Mar-26 | 60 |
IDJ0000180C9 | Pefindo: idBBB- | Umum | 9,75% | 154,10 | IDR | Mar-21 | Mar-28 | 84 |
IDA0001180B9 | Pefindo: idBBB- | Umum | 8,55% | 197,00 | IDR | Sep-21 | Sep-26 | 60 |
IDA0001180C7 | Pefindo: idBBB- | Umum | 9,25% | 982,00 | IDR | Sep-21 | Sep-28 | 84 |
IDJ0000200B7 | Pefindo: idBBB- | Umum | 8,55% | 91,50 | IDR | Sep-21 | Sep-26 | 60 |
IDJ0000200C5 | Pefindo: idBBB- | Umum | 9,25% | 333,00 | IDR | Sep-21 | Sep-28 | 84 |
IDA0001206A4 | Pefindo: idBBB- | Umum | 6,50% | 593,95 | IDR | Feb-22 | Feb-25 | 36 |
IDA0001206B2 | Pefindo: idBBB- | Umum | 7,75% | 425,15 | IDR | Feb-22 | Feb-27 | 60 |
IDA0001206C0 | Pefindo: idBBB- | Umum | 8,30% | 730,90 | IDR | Feb-22 | Feb-29 | 84 |
IDJ0000207A4 | Pefindo: idBBB- | Umum | 6,50% | 412,90 | IDR | Feb-22 | Feb-25 | 36 |
IDJ0000207B2 | Pefindo: idBBB- | Umum | 7,75% | 176,05 | IDR | Feb-22 | Feb-27 | 60 |
IDJ0000207C0 | Pefindo: idBBB- | Umum | 8,30% | 161,05 | IDR | Feb-22 | Feb-29 | 84 |
IDA0001288A2 | Pefindo: idBBB- | Umum | 9,90% | 479,80 | IDR | Nov-22 | Nov-25 | 36 |
IDA0001288B0 | Pefindo: idBBB- | Umum | 10,50% | 275,23 | IDR | Nov-22 | Nov-27 | 60 |
IDA0001288C8 | Pefindo: idBBB- | Umum | 10,90% | 449,85 | IDR | Nov-22 | Nov-29 | 84 |
IDJ0000244A7 | Pefindo: idBBB- | Umum | 9,90% | 109,33 | IDR | Nov-22 | Nov-25 | 36 |
IDJ0000244B5 | Pefindo: idBBB- | Umum | 10,50% | 140,49 | IDR | Nov-22 | Nov-27 | 60 |
IDJ0000244C3 | Pefindo: idBBB- | Umum | 10,90% | 32,00 | IDR | Nov-22 | Nov-29 | 84 |
Efek Diterbitkan dan Lunas | ||||||||
IDJ0000200A9 | Pefindo: idBBB- | Umum | 8,25% | 325,50 | IDR | Sep-21 | Sep-24 | 36 |
IDA0001180A1 | Pefindo: idBBB- | Umum | 8,25% | 571,00 | IDR | Sep-21 | Sep-24 | 36 |
IDJ0000177A9 | Pefindo: idA(sy) (Single A Syariah) | Umum | 8,60% | 184,00 | IDR | Des-20 | Apr-24 | 36 |
WIKA01XXMF | Pefindo: A+ | Terbatas | 9,80% | 600,00 | IDR | Nov-14 | Nov-17 | 36 |
WIKA02XXMF | Pefindo: A+ | Terbatas | 9,80% | 400,00 | IDR | Des-14 | Des-17 | 36 |
144A notes: XS1745480647 RegS : XS1746134516 |
Fitch: BB- Moody's: Ba3 |
Umum | 7,70% | 5.400,00 | IDR | Jan-18 | Jan-21 | 36 |